> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pelanor.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Property Glossary

> Understand what properties mean in Pelanor, and the scope they apply to (vendor-agnostic or vendor-specific)

| Display Name                                                                 | Description                                                    | Classification                |
| ---------------------------------------------------------------------------- | -------------------------------------------------------------- | ----------------------------- |
| **ARN**                                                                      | Amazon-wide resource identifier for any AWS object.            | vendor specific (AWS)         |
| **Athena Query**                                                             | Canonical form of similar SQL issued in Amazon Athena.         | vendor specific (AWS)         |
| **Athena Table**                                                             | Logical table definition in Athena over data in S3.            | vendor specific (AWS)         |
| **Athena User**                                                              | IAM principal that ran the Athena query.                       | vendor specific (AWS)         |
| **Athena Workgroup**                                                         | Named execution context controlling Athena settings.           | vendor specific (AWS)         |
| **Availability Zone**                                                        | Individual data-centre within a cloud region.                  | vendor agnostic (FOCUS)       |
| **AWS Product Name**                                                         | Marketing name of the AWS service generating the cost line.    | vendor specific (AWS)         |
| **Azure Billing Profile Name**                                               | Friendly name for an Azure billing profile.                    | vendor specific (Azure)       |
| **Azure Customer Name**                                                      | Customer / tenant label recorded in Azure billing.             | vendor specific (Azure)       |
| **Azure Resource Group Name**                                                | User-defined container that holds related Azure resources.     | vendor specific (Azure)       |
| **BigQuery Dataset**                                                         | Container that organises tables in Google BigQuery.            | vendor specific (GCP)         |
| **BigQuery Job Type**                                                        | Operation type executed in BigQuery (Query, Load, etc.).       | vendor specific (GCP)         |
| **BigQuery Query**                                                           | Normalised SQL group executed in BigQuery.                     | vendor specific (GCP)         |
| **BigQuery Table**                                                           | Table object in a BigQuery dataset.                            | vendor specific (GCP)         |
| **BigQuery User**                                                            | Account that ran a BigQuery job.                               | vendor specific (GCP)         |
| **Billing Account**                                                          | Account responsible for paying the invoice.                    | vendor agnostic (FOCUS)       |
| **Bucket Path**                                                              | Object-key prefix inside an S3 bucket.                         | vendor specific (AWS)         |
| **CloudFront Distribution ID**                                               | Unique ID for an Amazon CloudFront distribution.               | vendor specific (AWS)         |
| **CloudFront Object Path**                                                   | Path portion of a CloudFront request URI.                      | vendor specific (AWS)         |
| **CloudFront Origin ID**                                                     | Internal origin identifier on the distribution.                | vendor specific (AWS)         |
| **CloudFront URI (first segment)**                                           | First folder level in the CloudFront URI.                      | vendor specific (AWS)         |
| **CloudFront URI (second segment)**                                          | Second folder level in the CloudFront URI.                     | vendor specific (AWS)         |
| **CloudFront URI (third segment)**                                           | Third folder level in the CloudFront URI.                      | vendor specific (AWS)         |
| **The file extension of an object served through a CloudFront distribution** | File extension parsed from a CloudFront request (e.g. *.jpg*). | vendor specific (AWS)         |
| **CloudSQL Database**                                                        | Managed MySQL/PostgreSQL instance in Google Cloud SQL.         | vendor specific (GCP)         |
| **CloudSQL Database Version**                                                | Engine and version string for the Cloud SQL instance.          | vendor specific (GCP)         |
| **CloudSQL Instance Type**                                                   | Role of the Cloud SQL node (primary, replica…).                | vendor specific (GCP)         |
| **CloudSQL Master Instance**                                                 | Name of the primary Cloud SQL instance.                        | vendor specific (GCP)         |
| **CloudSQL Query**                                                           | Normalised SQL group executed on Cloud SQL.                    | vendor specific (GCP)         |
| **Database Name**                                                            | User-defined logical database within a service.                | vendor agnostic (FOCUS)       |
| **Databricks Cluster ID**                                                    | UUID of a Databricks compute cluster.                          | vendor specific (Databricks)  |
| **Databricks Cluster Name**                                                  | Human-readable Databricks cluster label.                       | vendor specific (Databricks)  |
| **Databricks Job Name**                                                      | Named Databricks job (scheduled or triggered).                 | vendor specific (Databricks)  |
| **Databricks Task Name**                                                     | Individual task within a Databricks job.                       | vendor specific (Databricks)  |
| **Databricks Workspace**                                                     | Tenant-level workspace identifier in Databricks.               | vendor specific (Databricks)  |
| **Domain name**                                                              | Fully-qualified domain used by the resource.                   | vendor agnostic (FOCUS)       |
| **Dynamo DB Table Class**                                                    | Storage tier for a DynamoDB table.                             | vendor specific (AWS)         |
| **Dynamo DB Table Status**                                                   | Lifecycle state of the DynamoDB table.                         | vendor specific (AWS)         |
| **EBS Multi-Attach Enabled**                                                 | Flag showing if an EBS volume supports multi-attach.           | vendor specific (AWS)         |
| **EC2 Instance ID**                                                          | Unique identifier for an Amazon EC2 VM.                        | vendor specific (AWS)         |
| **ECS Cluster**                                                              | Logical grouping of tasks/services in Amazon ECS.              | vendor specific (AWS)         |
| **ECS Launch Type**                                                          | Execution mode for ECS tasks (Fargate, EC2, External).         | vendor specific (AWS)         |
| **ECS Service**                                                              | Scheduler maintaining tasks in ECS.                            | vendor specific (AWS)         |
| **ECS Started By**                                                           | Principal that launched the ECS task.                          | vendor specific (AWS)         |
| **ECS Task Definition**                                                      | Versioned blueprint describing containers for ECS.             | vendor specific (AWS)         |
| **EMR Cluster ID**                                                           | Identifier for an Amazon EMR cluster.                          | vendor specific (AWS)         |
| **EMR Cluster Name**                                                         | Friendly name of an EMR cluster.                               | vendor specific (AWS)         |
| **EMR Job Name**                                                             | User-supplied name of a job running on EMR.                    | vendor specific (AWS)         |
| **EMR Job Status**                                                           | Current state of the EMR job.                                  | vendor specific (AWS)         |
| **EMR User Role**                                                            | IAM role that submitted the EMR job.                           | vendor specific (AWS)         |
| **Encrypted**                                                                | Indicates whether data at rest is encrypted.                   | vendor agnostic (FOCUS)       |
| **Entity Category**                                                          | High-level function of the resource (Compute, Storage…).       | vendor agnostic (FOCUS)       |
| **Entity Type**                                                              | Granular, platform-neutral resource type.                      | vendor agnostic (FOCUS)       |
| **GCP Dataflow Pipeline Name**                                               | Named Google Cloud Dataflow pipeline.                          | vendor specific (GCP)         |
| **GCP Global Name**                                                          | Fully-qualified resource string used by Google APIs.           | vendor specific (GCP)         |
| **GCP Project ID**                                                           | Immutable identifier for a GCP project.                        | vendor specific (GCP)         |
| **GCP Project Name**                                                         | Human-readable display name of a GCP project.                  | vendor specific (GCP)         |
| **Glue Command Name**                                                        | Script or command executed in a Glue job run.                  | vendor specific (AWS)         |
| **Glue Job Description**                                                     | Free-text description on the Glue job.                         | vendor specific (AWS)         |
| **Glue Job Name**                                                            | Logical job definition in AWS Glue.                            | vendor specific (AWS)         |
| **Glue Job Status**                                                          | Runtime state of a Glue job run.                               | vendor specific (AWS)         |
| **Glue Script Location**                                                     | S3 URI of the ETL script executed by Glue.                     | vendor specific (AWS)         |
| **Glue Trigger**                                                             | Schedule/event that launches a Glue job.                       | vendor specific (AWS)         |
| **Glue User Name**                                                           | Principal that owns or ran the Glue job.                       | vendor specific (AWS)         |
| **Glue Worker Type**                                                         | Worker sizing class for Glue.                                  | vendor specific (AWS)         |
| **GPU Cost**                                                                 | Portion of charge attributable to GPU usage.                   | vendor agnostic (FOCUS)       |
| **Has GPU**                                                                  | Boolean flag indicating GPU presence.                          | vendor agnostic (FOCUS)       |
| **Instance Type**                                                            | Full instance SKU (e.g. *m5.large*).                           | vendor specific (multi-cloud) |
| **Instance Type Family**                                                     | Instance family grouping similar SKUs (e.g. *m5*).             | vendor specific (multi-cloud) |
| **Is Global Group**                                                          | Internal flag not shown to end-users.                          | vendor agnostic (FOCUS)       |
| **Kubernetes Cluster**                                                       | Kubernetes control plane hosting nodes and workloads.          | vendor agnostic (FOCUS)       |
| **Kubernetes Namespace**                                                     | Namespaced partition providing isolation.                      | vendor agnostic (FOCUS)       |
| **Kubernetes Workload**                                                      | Workload object (Deployment, Job, etc.) in Kubernetes.         | vendor agnostic (FOCUS)       |
| **Kubernetes Workload Version**                                              | Immutable revision hash of a workload deployment.              | vendor agnostic (FOCUS)       |
| **Main Entity**                                                              | Highest-level cost-carrying resource.                          | vendor agnostic (FOCUS)       |
| **Main Entity Type**                                                         | Function-based type of the main entity.                        | vendor agnostic (FOCUS)       |
| **Metric Name**                                                              | Name of a custom metric sent to cost engine.                   | vendor agnostic (FOCUS)       |
| **Payment Kind**                                                             | Pricing model: On-Demand, Reserved, Spot, etc.                 | vendor agnostic (FOCUS)       |
| **Query**                                                                    | Normalised representation of similar SQL statements.           | vendor agnostic (FOCUS)       |
| **Query Type**                                                               | SQL verb category (SELECT, INSERT, etc.).                      | vendor agnostic (FOCUS)       |
| **RDS Database**                                                             | Managed database instance in Amazon RDS.                       | vendor specific (AWS)         |
| **RDS Query**                                                                | Normalised SQL group executed on RDS.                          | vendor specific (AWS)         |
| **RDS Table**                                                                | Table object inside an RDS database.                           | vendor specific (AWS)         |
| **Redshift Cluster**                                                         | Nodes running Amazon Redshift data warehouse.                  | vendor specific (AWS)         |
| **Redshift Cluster Name**                                                    | Human label of the Redshift cluster.                           | vendor specific (AWS)         |
| **Redshift Cluster Public Access**                                           | Flag showing if Redshift is publicly routable.                 | vendor specific (AWS)         |
| **Redshift Database**                                                        | Logical database namespace in Redshift.                        | vendor specific (AWS)         |
| **Redshift Enhanced VPC Routing**                                            | Whether Redshift routes traffic through VPC.                   | vendor specific (AWS)         |
| **Redshift Maintenance track**                                               | Release channel for Redshift upgrades.                         | vendor specific (AWS)         |
| **Redshift Query**                                                           | Canonicalised SQL group executed on Redshift.                  | vendor specific (AWS)         |
| **Redshift Table**                                                           | Table or view stored in Redshift.                              | vendor specific (AWS)         |
| **Redshift User**                                                            | Login executing Redshift queries.                              | vendor specific (AWS)         |
| **Region**                                                                   | Geographic area hosting cloud resources.                       | vendor agnostic (FOCUS)       |
| **Resource ID**                                                              | Provider-assigned identifier for a resource.                   | vendor agnostic (FOCUS)       |
| **Resource name**                                                            | Human-readable name/tag of the resource.                       | vendor agnostic (FOCUS)       |
| **Resource Type**                                                            | Cross-provider resource classification.                        | vendor agnostic (FOCUS)       |
| **S3 Bucket**                                                                | Named container for objects in Amazon S3.                      | vendor specific (AWS)         |
| **S3 Key (first segment)**                                                   | Top-level pseudo-folder in an S3 key.                          | vendor specific (AWS)         |
| **S3 Key (second segment)**                                                  | Second folder level in the S3 key.                             | vendor specific (AWS)         |
| **S3 Key (third segment)**                                                   | Third folder level in the S3 key.                              | vendor specific (AWS)         |
| **S3 Key File Extension**                                                    | File extension parsed from the S3 key.                         | vendor specific (AWS)         |
| **S3 Object Storage Class**                                                  | Storage tier for an S3 object.                                 | vendor specific (AWS)         |
| **Savings Plan ID**                                                          | AWS Savings Plan identifier covering committed spend.          | vendor specific (AWS)         |
| **Savings Plan Type**                                                        | Scope of the Savings Plan (Compute, EC2).                      | vendor specific (AWS)         |
| **Schema Name**                                                              | Logical schema grouping tables.                                | vendor agnostic (FOCUS)       |
| **Service Name**                                                             | Provider-specific product generating the charge.               | vendor specific (multi-cloud) |
| **Snowflake Account**                                                        | Account locator for a Snowflake tenant.                        | vendor specific (Snowflake)   |
| **Snowflake Database**                                                       | Named collection of schemas in Snowflake.                      | vendor specific (Snowflake)   |
| **Snowflake Query**                                                          | Canonical form of similar SQL in Snowflake.                    | vendor specific (Snowflake)   |
| **Snowflake Schema**                                                         | Namespace grouping tables/views in Snowflake.                  | vendor specific (Snowflake)   |
| **Snowflake Table**                                                          | Table object stored in Snowflake.                              | vendor specific (Snowflake)   |
| **Snowflake User**                                                           | Login executing Snowflake statements.                          | vendor specific (Snowflake)   |
| **Snowflake Warehouse Name**                                                 | Virtual warehouse providing compute for Snowflake queries.     | vendor specific (Snowflake)   |
| **Status**                                                                   | Generic runtime status (Running, Failed, etc.).                | vendor agnostic (FOCUS)       |
| **Subaccount**                                                               | Billing sub-unit (OU, subscription, project).                  | vendor agnostic (FOCUS)       |
| **Subaccount Name**                                                          | Friendly label of the subaccount.                              | vendor agnostic (FOCUS)       |
| **Table Name**                                                               | User-given table identifier inside a database.                 | vendor agnostic (FOCUS)       |
| **Top-level Domain**                                                         | Highest DNS hierarchy level (e.g. *.com*).                     | vendor agnostic (FOCUS)       |
| **Usage Category**                                                           | Broad cost bucket (Compute, Storage, Networking…).             | vendor agnostic (FOCUS)       |
| **Usage Subcategory**                                                        | Detailed subdivision within a usage category.                  | vendor agnostic (FOCUS)       |
| **Usage Type**                                                               | Raw usage code from the provider billing record.               | vendor agnostic (FOCUS)       |
| **User**                                                                     | Principal (human or service) executing database queries.       | vendor agnostic (FOCUS)       |
| **Vendor**                                                                   | Cloud provider that generated the line item.                   | vendor specific (multi-cloud) |
| **Volume Attachment Status**                                                 | Whether an EBS volume is attached to an EC2 instance.          | vendor specific (AWS)         |
| **Volume Snapshot ID**                                                       | Snapshot from which the EBS volume was created.                | vendor specific (AWS)         |
| **Volume State**                                                             | Lifecycle state of an EBS volume.                              | vendor specific (AWS)         |
| **Volume Type**                                                              | EBS volume class (gp3, io1, etc.).                             | vendor specific (AWS)         |
