Understand how to connect Pelanor to your AWS accounts in order to pull billing data automatically.
pelanor-integration-management.json
pelanor-integration-subaccounts.json
Management (Billing) Account Setup
us-east-1
.pelanor-integration-management.json
.pelanor-management-integration
).Sub-accounts Setup
pelanor-integration-subaccounts.json
.pelanor-subaccount-integration
).us-east-1
only.us-east-1
, it grants visibility over all AWS regions.Permission | Why It’s Needed |
---|---|
athena:BatchGet* , athena:List* | Athena Cost Insights |
autoscaling:Describe* | (Reserved) future EC2 scaling recommendations |
ce:Get* , ce:List* | Cost Explorer cross-validation |
cloudfront:Get* , cloudfront:List* | CloudFront Cost Insights |
cloudtrail:* (Describe, Get, List, LookupEvents) | Map Athena queries → users |
cloudwatch:* (Describe, Get, List) | Collect resource metrics |
compute-optimizer:* | Opportunities (Cost Optimization) |
cur:* | Manage CUR export |
dynamodb:* (Describe, List) | Planned DynamoDB insights |
ebs:Describe* | EBS Cost Insights |
ec2:* (Describe, Get) | EC2 & network insights |
ecs:* (Describe, Get, List) | ECS Cost Insights |
eks:* (Describe, List) | EKS Cost Insights |
elasticache:Describe* , elasticloadbalancing:Describe* | Planned ElastiCache insights |
elasticmapreduce:* (Describe, Get…, List) | EMR Cost Insights |
emr-serverless:* (Get, List) | EMR Serverless insights |
es:* (Describe, List) | Network identifier resolution |
glue:* (Get, List) | Glue Cost Insights |
kinesis:* (Describe, Get, List) | (Reserved) future Kinesis insights |
lambda:List* | Lambda Cost Insights |
organizations:* (Describe, List) | Fetch sub-account metadata |
rds:* (Describe, ListTagsForResource) | RDS Cost Insights |
redshift:Describe* | Redshift Cost Insights |
resource-groups:* (Get, List, Search) | Show tags for all resources |
s3:List* | S3 Cost Insights |
savingsplans:Describe* | Savings Plan coverage/utilisation |
Open Cost Explorer
Set Date Range
Group by Service
Apply Filters
Advanced Options
Additional Data Settings
Record Costs
Open Cost Explorer
Match Date Range
Set Options
Apply Service Filters
Group by Product Name
Record Costs
_
) before every uppercase letter.Original Tag Key | Normalized Tag Key |
---|---|
ExampleTagName | example_tag_name |
Example-Tag Name | example_tag_name |
Environment | environment |
CostCenter | cost_center |
AWS:Project | aws_project |