Learn how to integrate cloud costs that aren’t covered by Pelanor’s built-in connectors.
Field | Description | Format |
---|---|---|
usage_date | Date when the usage occurred | YYYY-MM-DD |
cost | Cost in USD | Numeric (12.50 ) |
Field | Description | Shows as* |
---|---|---|
service_name | Name of the service | vendor name |
usage_type | Type of usage | Custom |
usage_subcategory | Sub-category of usage | Custom |
usage_category | Category of usage | Custom |
payment_kind | Kind of payment | On Demand |
resource_id | Resource identifier | service_name or vendor |
resource_name | Friendly resource name | service_name or vendor |
subaccount | Sub-account identifier | None |
tag:{key_name} | Custom tags | (not displayed) |
region | Region information | None |
availability_zone | Availability Zone | None |
consumption | Quantity consumed | — |
consumption_type | Type of consumption † | Other |
consumption_type
valuesData Transferred
, Data Processed
, CPU Core Hours
, Storage
, Requests
, Item Count
, Usage Hours
, Other
Start with required fields
usage_date
and cost
columns.Add optional fields
Format values
YYYY-MM-DD
format (e.g., 2025-05-01
).Save the file
.csv
.usage_date
and cost
are presentconsumption_type
values (if included) are valid