Import OpenAI billing data into Pelanor to see AI-related spend alongside the rest of your cloud bill.
Log in to OpenAI
Navigate to Usage
Select billing range
Click Export
Configure export modal
Download
Field Name | Description | Format / Example |
---|---|---|
start_time | Beginning of the usage period | Unix timestamp 1716153600 |
end_time | End of the usage period | Unix timestamp |
amount_value | Cost of the usage | Float |
amount_currency | Currency code | Currently only USD supported |
line_item | Service description | "gpt-4o-2024-08-06, input" |
project_id | Project identifier | String |
organization_id | Organisation identifier | String |
project_name | Project name | String |
organization_name | Organisation name | String |
organization_id
matches the integration settingsIssue | What to Check |
---|---|
Data not appearing | Was the file uploaded successfully? Is organization_id correct? |
Upload errors | Was Cost data exported (not Activity data)? |
Format issues | Is the uploaded file the unmodified CSV from OpenAI? |
Date-range problems | Does the file cover the entire billing month? |