Workspaces
| Workspaces | Admin | Workspace Admin | Advanced | Basic | View & Explore |
|---|---|---|---|---|---|
| Creating new workspaces | ✅ | ||||
| Viewing a list of workspaces | ✅ | ✅* | ✅* | ||
| Assigning users to a workspace | ✅ | ✅* | ✅* |
New Users
| New Users | Admin | Workspace Admin | Advanced | Basic | View & Explore |
|---|---|---|---|---|---|
| Invite | ✅ | ✅* | |||
| Control roles / permissions | ✅ | ✅* | |||
| Edit name | ✅ | ✅* | ✅** | ||
| Remove users | ✅ | ✅* | |||
| Viewing users | ✅ | ✅* | ✅ | ✅ | ✅ |
** Their own
Integrations
| Integrations | Admin | Workspace Admin | Advanced | Basic | View & Explore |
|---|---|---|---|---|---|
| Add integration | ✅ | ✅ | |||
| Update integration | ✅ | ✅ | |||
| Remove integration | ✅ | ✅ | |||
| View integrations | ✅ | ✅ | ✅ | ✅ | ✅ |
Cost Analyzer
| Cost Analyzer | Admin | Workspace Admin | Advanced | Basic | View & Explore |
|---|---|---|---|---|---|
| Exploration | ✅ | ✅* | ✅ | ✅ | ✅ |
| Utilization views | ✅ | ✅* | ✅ | ✅ | ✅ |
Reports
| Reports | Admin | Workspace Admin | Advanced | Basic | View & Explore |
|---|---|---|---|---|---|
| Viewing existing reports | ✅ | ✅* | ✅ | ✅ | ✅ |
| Exporting | ✅ | ✅* | ✅ | ✅ | ✅ |
| Editing a report | ✅ | ✅* | ✅** | ||
| Saving reports | ✅ | ✅* | ✅ | ✅ | |
| Scheduled exporting | ✅ | ✅* | ✅ | ✅ | |
| Archiving a report | ✅ | ✅* | ✅** | ✅** | |
| Deleting a report | ✅ | ✅* | ✅** | ✅** |
** Their own
Dashboarding
| Dashboarding | Admin | Workspace Admin | Advanced | Basic | View & Explore |
|---|---|---|---|---|---|
| View dashboards | ✅ | ✅* | ✅ | ✅ | ✅ |
| Creating new dashboards | ✅ | ✅* | ✅ | ✅ | |
| Updating custom dashboards | ✅ | ✅* | ✅** | ✅ | |
| Updating predefined dashboards | ✅ | ✅* | ✅ | ||
| Exporting | ✅ | ✅* | ✅ | ✅ | |
| Scheduled exporting | ✅ | ✅* | ✅** | ✅ | |
| Archiving a dashboard | ✅ | ✅* | ✅** | ✅ |
** Their own
Alerts
| Alerts | Admin | Workspace Admin | Advanced | Basic | View & Explore |
|---|---|---|---|---|---|
| View triggered alerts | ✅ | ✅* | ✅ | ✅ | ✅ |
| View existing monitors | ✅ | ✅* | ✅ | ✅ | ✅ |
| View notification settings | ✅ | ✅* | ✅ | ||
| Create new monitor | ✅ | ✅* | ✅ | ||
| Edit existing monitors | ✅ | ✅* | ✅** | ||
| Edit notification settings | ✅ | ✅* | ✅ | ||
| Update alert status | ✅ | ✅* | ✅ | ||
| Delete monitor | ✅ | ✅* | ✅** |
** Their own
Budgets
| Budgets | Admin | Workspace Admin | Advanced | Basic | View & Explore |
|---|---|---|---|---|---|
| View existing budgets | ✅ | ✅* | ✅ | ✅ | ✅ |
| Create a new budget | ✅ | ✅* | ✅ | ||
| Edit existing budget | ✅ | ✅* | ✅** | ||
| Delete existing budget | ✅ | ✅* |
** Their own
Dimensions
| Dimensions | Admin | Workspace Admin | Advanced | Basic | View & Explore |
|---|---|---|---|---|---|
| View existing dimensions | ✅ | ✅* | ✅ | ✅ | ✅ |
| Create new dimension | ✅ | ✅* | ✅ | ||
| Edit dimension strategies / configurations | ✅ | ✅* | |||
| Delete a dimension | ✅ | ✅* |
Groups
| Groups | Admin | Workspace Admin | Advanced | Basic | View & Explore |
|---|---|---|---|---|---|
| View existing segments | ✅ | ✅* | ✅ | ✅ | ✅ |
| Create a new segment | ✅ | ✅* | ✅ | ||
| Update segment definitions | ✅ | ✅* | ✅** | ||
| Delete a segment | ✅ | ✅* | ✅** |
** Their own
Modernization
| Modernization | Admin | Workspace Admin | Advanced | Basic | View & Explore |
|---|---|---|---|---|---|
| View | ✅ | ✅* | ✅ | ✅ | ✅ |
| Export | ✅ | ✅* | ✅ | ✅ | ✅ |
Cost Allocation Strategies
| Cost Allocation Strategies | Admin | Workspace Admin | Advanced | Basic | View & Explore |
|---|---|---|---|---|---|
| Create new strategy | ✅ | ✅* | |||
| Edit existing strategy | ✅ | ✅* | |||
| View strategies | ✅ | ✅* | ✅ | ✅ | ✅ |
| Delete strategy | ✅ | ✅* | |||
| Disable strategy | ✅ | ✅* |