Settings & Administration
Roles & Permissions
This document outlines the permissions and actions available to each user role across the Pelanor platform.
Workspaces
Workspaces | Admin | Workspace Admin | Advanced | Basic | View & Explore |
---|---|---|---|---|---|
Creating new workspaces | ✅ | ||||
Viewing a list of workspaces | ✅ | ✅* | ✅* | ||
Assigning users to a workspace | ✅ | ✅* | ✅* |
* Only for workspaces they have access to
New Users
New Users | Admin | Workspace Admin | Advanced | Basic | View & Explore |
---|---|---|---|---|---|
Invite | ✅ | ✅* | |||
Control roles / permissions | ✅ | ✅* | |||
Edit name | ✅ | ✅* | ✅** | ||
Remove users | ✅ | ✅* | |||
Viewing users | ✅ | ✅* | ✅ | ✅ | ✅ |
* To own workspace
** Their own
Integrations
Integrations | Admin | Workspace Admin | Advanced | Basic | View & Explore |
---|---|---|---|---|---|
Add integration | ✅ | ✅ | |||
Update integration | ✅ | ✅ | |||
Remove integration | ✅ | ✅ | |||
View integrations | ✅ | ✅ | ✅ | ✅ | ✅ |
Cost Analyzer
Cost Analyzer | Admin | Workspace Admin | Advanced | Basic | View & Explore |
---|---|---|---|---|---|
Exploration | ✅ | ✅* | ✅ | ✅ | ✅ |
Utilization views | ✅ | ✅* | ✅ | ✅ | ✅ |
* To own workspace
Reports
Reports | Admin | Workspace Admin | Advanced | Basic | View & Explore |
---|---|---|---|---|---|
Viewing existing reports | ✅ | ✅* | ✅ | ✅ | ✅ |
Exporting | ✅ | ✅* | ✅ | ✅ | ✅ |
Editing a report | ✅ | ✅* | ✅** | ||
Saving reports | ✅ | ✅* | ✅ | ✅ | |
Scheduled exporting | ✅ | ✅* | ✅ | ✅ | |
Archiving a report | ✅ | ✅* | ✅** | ✅** | |
Deleting a report | ✅ | ✅* | ✅** | ✅** |
* To own workspace
** Their own
Dashboarding
Dashboarding | Admin | Workspace Admin | Advanced | Basic | View & Explore |
---|---|---|---|---|---|
View dashboards | ✅ | ✅* | ✅ | ✅ | ✅ |
Creating new dashboards | ✅ | ✅* | ✅ | ✅ | |
Updating custom dashboards | ✅ | ✅* | ✅** | ✅ | |
Updating predefined dashboards | ✅ | ✅* | ✅ | ||
Exporting | ✅ | ✅* | ✅ | ✅ | |
Scheduled exporting | ✅ | ✅* | ✅** | ✅ | |
Archiving a dashboard | ✅ | ✅* | ✅** | ✅ |
* To own workspace
** Their own
Alerts
Alerts | Admin | Workspace Admin | Advanced | Basic | View & Explore |
---|---|---|---|---|---|
View triggered alerts | ✅ | ✅* | ✅ | ✅ | ✅ |
View existing monitors | ✅ | ✅* | ✅ | ✅ | ✅ |
View notification settings | ✅ | ✅* | ✅ | ||
Create new monitor | ✅ | ✅* | ✅ | ||
Edit existing monitors | ✅ | ✅* | ✅** | ||
Edit notification settings | ✅ | ✅* | ✅ | ||
Update alert status | ✅ | ✅* | ✅ | ||
Delete monitor | ✅ | ✅* | ✅** |
* To own workspace
** Their own
Budgets
Budgets | Admin | Workspace Admin | Advanced | Basic | View & Explore |
---|---|---|---|---|---|
View existing budgets | ✅ | ✅* | ✅ | ✅ | ✅ |
Create a new budget | ✅ | ✅* | ✅ | ||
Edit existing budget | ✅ | ✅* | ✅** | ||
Delete existing budget | ✅ | ✅* |
* To own workspace
** Their own
Dimensions
Dimensions | Admin | Workspace Admin | Advanced | Basic | View & Explore |
---|---|---|---|---|---|
View existing dimensions | ✅ | ✅* | ✅ | ✅ | ✅ |
Create new dimension | ✅ | ✅* | ✅ | ||
Edit dimension strategies / configurations | ✅ | ✅* | |||
Delete a dimension | ✅ | ✅* |
* To own workspace
Groups
Groups | Admin | Workspace Admin | Advanced | Basic | View & Explore |
---|---|---|---|---|---|
View existing segments | ✅ | ✅* | ✅ | ✅ | ✅ |
Create a new segment | ✅ | ✅* | ✅ | ||
Update segment definitions | ✅ | ✅* | ✅** | ||
Delete a segment | ✅ | ✅* | ✅** |
* To own workspace
** Their own
Modernization
Modernization | Admin | Workspace Admin | Advanced | Basic | View & Explore |
---|---|---|---|---|---|
View | ✅ | ✅* | ✅ | ✅ | ✅ |
Export | ✅ | ✅* | ✅ | ✅ | ✅ |
* To own workspace
Cost Allocation Strategies
Cost Allocation Strategies | Admin | Workspace Admin | Advanced | Basic | View & Explore |
---|---|---|---|---|---|
Create new strategy | ✅ | ✅* | |||
Edit existing strategy | ✅ | ✅* | |||
View strategies | ✅ | ✅* | ✅ | ✅ | ✅ |
Delete strategy | ✅ | ✅* | |||
Disable strategy | ✅ | ✅* |
* In own workspace